<————–2024————–>
Setiap Hari Jam 01:30 WIB / Jam 09:35 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
MIDDAY | 01:30 | 3811 | 6658 | 4806 | 2356 | 9891 | 9727 | 8651 |
NIGHT | 09:35 | 8820 | 5062 | 8821 | 8679 | 4570 | 7383 | 8603 |
MIDDAY | 01:30 | 5231 | 0372 | 5961 | 6637 | 1390 | 5428 | 2259 |
NIGHT | 09:35 | 5406 | 5271 | 4982 | 1045 | 7023 | 4141 | 1181 |
MIDDAY | 01:30 | 6908 | 4649 | 3192 | 8940 | 2314 | 8382 | 9147 |
NIGHT | 09:35 | 3866 | 0864 | 2560 | 4242 | 1257 | 6077 | 3912 |
MIDDAY | 01:30 | 3258 | 3053 | 0490 | 9996 | 1754 | 1731 | 9325 |
NIGHT | 09:35 | 7266 | 0607 | 2420 | 8870 | 7701 | 5205 | 2820 |
MIDDAY | 01:30 | 0472 | 0700 | 9330 | 7130 | 5732 | 0350 | 2695 |
NIGHT | 09:35 | 6894 | 0442 | 2842 | 8808 | 6007 | 2892 | 8820 |
MIDDAY | 01:30 | 0720 | 5712 | 7063 | 3089 | 3600 | 4290 | 7318 |
NIGHT | 09:35 | 7145 | 3074 | 3290 | 5301 | 1579 | 6501 | 0865 |
MIDDAY | 01:30 | 3913 | 4258 | 5440 | 1670 | 9476 | 9618 | 8232 |
NIGHT | 09:35 | 0670 | 9365 | 2091 | 1417 | 4728 | 8167 | 4276 |
MIDDAY | 01:30 | 8810 | 5672 | 0847 | 7669 | 1618 | 4510 | 1385 |
NIGHT | 09:35 | 3779 | 6851 | 8577 | 7464 | 9811 | 9675 | 5795 |
MIDDAY | 01:30 | 3766 | 3403 | 3984 | 1315 | 1412 | 8804 | 8412 |
NIGHT | 09:35 | 2543 | 4505 | 4629 | 7798 | 6792 | 5130 | 4613 |
MIDDAY | 01:30 | 5535 | 6378 | 8360 | 0132 | 7444 | 4171 | 4022 |
NIGHT | 09:35 | 0790 | 8395 | 4995 | 8586 | 8985 | 9665 | 0599 |
MIDDAY | 01:30 | 4765 | 7731 | 2718 | 3815 | 6211 | 3495 | 2407 |
NIGHT | 09:35 | 7038 | 9338 | 4468 | 9024 | 6077 | 3158 | 5303 |
MIDDAY | 01:30 | 2422 | 6127 | 7597 | 4848 | 6083 | 9728 | 3503 |
NIGHT | 09:35 | 5129 | 8048 | 2286 | 7764 | 6328 | 1296 | 4925 |
MIDDAY | 01:30 | 7458 | 9786 | 6304 | 3422 | 1103 | 1367 | 6971 |
NIGHT | 09:35 | 1791 | 6462 | 6240 | 5092 | 4364 | 6645 | 6056 |
MIDDAY | 01:30 | 4586 | 9362 | 6459 | 7779 | 6823 | 0278 | 6938 |
NIGHT | 09:35 | 8237 | 1377 | 8305 | 1017 | 6507 | 4069 | 0225 |
MIDDAY | 01:30 | 8733 | 0199 | 2330 | 9229 | 9293 | 0421 | 4458 |
NIGHT | 09:35 | 0950 | 9435 | 9078 | 2207 | 7280 | 8961 | 3476 |
MIDDAY | 01:30 | 3552 | 5421 | 8132 | 7436 | 0196 | 3604 | 2402 |
NIGHT | 09:35 | 3740 | 9624 | 2388 | 5776 | 5918 | 3274 | 4780 |
MIDDAY | 01:30 | 4768 | 7528 | 8271 | 3570 | 0764 | 7581 | 6592 |
NIGHT | 09:35 | 9581 | 9526 | 1906 | 6683 | 5421 | 6747 | 4485 |
MIDDAY | 01:30 | 6894 | 4565 | 9135 | 3911 | 2355 | 3536 | 4292 |
NIGHT | 09:35 | 1012 | 0749 | 9102 | 9643 | 1535 | 0074 | 1943 |
MIDDAY | 01:30 | 0622 | 7790 | 2586 | 9701 | 0106 | 3425 | 8440 |
NIGHT | 09:35 | 7126 | 7970 | 8879 | 5448 | 1124 | 9223 | 3669 |
MIDDAY | 01:30 | 7908 | 9315 | 2634 | 9862 | 5325 | 5019 | 2063 |
NIGHT | 09:35 | 2439 | 1033 | 9137 | 2405 | 8281 | 3471 | 8170 |
MIDDAY | 01:30 | 0788 | 5425 | 0759 | 1254 | 1657 | 0923 | 6599 |
NIGHT | 09:35 | 8901 | 2531 | 1456 | 7978 | 3129 | 7682 | 1123 |
MIDDAY | 01:30 | 4688 | 5005 | 2618 | 9819 | 8787 | 0800 | 1027 |
NIGHT | 09:35 | 4269 | 7013 | 4017 | 5370 | 9130 | 3163 | 2357 |
MIDDAY | 01:30 | 3656 | 5948 | 4765 | 8906 | 3433 | 2517 | 1156 |
NIGHT | 09:35 | 5031 | 1687 | 7006 | 2240 | 2099 | 8382 | 9163 |
MIDDAY | 01:30 | 4741 | 1935 | 3592 | 8560 | 8104 | 8840 | 3874 |
NIGHT | 09:35 | 5254 | 7040 | 9188 | 8740 | 8640 | 2737 | 5660 |
MIDDAY | 01:30 | 9424 | 5846 | 3202 | 2310 | 3628 | 8495 | 3966 |
NIGHT | 09:35 | 4820 | 6384 | 8392 | 0392 | 6185 | 0711 | 5636 |
MIDDAY | 01:30 | 5248 | 8989 | 2475 | 6732 | 9352 | 4359 | 7400 |
NIGHT | 09:35 | 0659 | 1234 | 8678 | 9578 | 9278 | 6791 | 3710 |
MIDDAY | 01:30 | 3490 | 4888 | 7429 | 9603 | 2644 | 9128 | 0175 |
NIGHT | 09:35 | 8778 | 7170 | 0775 | 8274 | 8110 | 7710 | 3243 |
MIDDAY | 01:30 | 4169 | 1919 | 6629 | 8724 | 5360 | 2083 | 1053 |
NIGHT | 09:35 | 5484 | 1982 | 1238 | 6870 | 9358 | 4537 | 3134 |
MIDDAY | 01:30 | 5577 | 1726 | 8101 | 2022 | 8988 | 5514 | 0203 |
NIGHT | 09:35 | 4254 | 8635 | 3417 | 9406 | 3348 | 7545 | 1000 |
MIDDAY | 01:30 | 4969 | 7688 | 1942 | 8624 | 2544 | 1934 | 7306 |
NIGHT | 09:35 | 8695 | 9022 | 5309 | 5103 | 5582 | 4204 | 6107 |
MIDDAY | 01:30 | 2995 | 5473 | 3487 | 6380 | 7419 | 9014 | 5312 |
NIGHT | 09:35 | 5712 | 4424 | 6194 | 3897 | 1919 | 2797 | 6719 |
MIDDAY | 01:30 | 5709 | 0666 | 4483 | 8906 | 0638 | 5211 | 0902 |
NIGHT | 09:35 | 7361 | 2060 | 3530 | 1525 | 9537 | 9432 | 4526 |
MIDDAY | 01:30 | 9817 | 0791 | 7634 | 2312 | 3714 | 8351 | 9049 |
NIGHT | 09:35 | 4684 | 0696 | 3704 | 6909 | 3790 | 9902 | 9267 |
MIDDAY | 01:30 | 8035 | 9426 | 5614 | 7330 | 0808 | 1372 | 1053 |
NIGHT | 09:35 | 6466 | 8808 | 1272 | 4420 | 7558 | 1495 | 3122 |
MIDDAY | 01:30 | 0481 | 6055 | 2170 | 5753 | 6719 | 1790 | 5813 |
NIGHT | 09:35 | 7859 | 8303 | 3508 | 2373 | 3818 | 3391 | 3864 |
MIDDAY | 01:30 | 8497 | 3447 | 7688 | 1482 | 5127 | 9049 | 0526 |
NIGHT | 09:35 | 1937 | 4052 | 9318 | 7571 | 5680 | 8141 | 8250 |
MIDDAY | 01:30 | 3931 | 8246 | 5539 | 6008 | 9577 | 3744 | 1990 |
NIGHT | 09:35 | 1464 | 6747 | 5939 | 4077 | 8889 | 4251 | 5522 |
MIDDAY | 01:30 | 4979 | 6354 | 7830 | 2064 | 7181 | 7816 | 7638 |
NIGHT | 09:35 | 9398 | 1842 | 5386 | 2913 | 5909 | 5012 | 0386 |
MIDDAY | 01:30 | 8014 | 1041 | 6728 | 7853 | 5330 | 6536 | 4797 |
NIGHT | 09:35 | 5467 | 5986 | 7888 | 7518 | 2735 | 1168 | 6588 |
MIDDAY | 01:30 | 5461 | 8475 | 9225 | 4934 | 6029 | 8038 | 7693 |
NIGHT | 09:35 | 1604 | 2824 | 2004 | 0115 | 4920 | 2158 | 1287 |
MIDDAY | 01:30 | 2041 | 8456 | 0233 | 5890 | 8031 | 7221 | 1614 |
NIGHT | 09:35 | 5566 | 7385 | 6565 | 9135 | 9560 | 9936 | 2206 |
MIDDAY | 01:30 | 9676 | ||||||
NIGHT | 09:35 | 3985 | ||||||
MIDDAY | 01:30 | |||||||
NIGHT | 09:35 | |||||||
MIDDAY | 01:30 | |||||||
NIGHT | 09:35 | |||||||
MIDDAY | 01:30 | |||||||
NIGHT | 09:35 | |||||||
MIDDAY | 01:30 | |||||||
NIGHT | 09:35 | |||||||
MIDDAY | 01:30 | |||||||
NIGHT | 09:35 | |||||||
MIDDAY | 01:30 | |||||||
NIGHT | 09:35 | |||||||
MIDDAY | 01:30 | |||||||
NIGHT | 09:35 | |||||||
MIDDAY | 01:30 | |||||||
NIGHT | 09:35 | |||||||
MIDDAY | 01:30 | |||||||
NIGHT | 09:35 | |||||||
MIDDAY | 01:30 | |||||||
NIGHT | 09:35 | |||||||
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
<————–2023————–>
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
MIDDAY | 01:30 | —- | —- | —- | —- | —- | —- | 8883 |
EVENING | 09:35 | —- | —- | —- | —- | —- | —- | 1549 |
MIDDAY | 01:30 | 8958 | 0783 | 6997 | 1266 | 6477 | 0666 | 1472 |
EVENING | 09:35 | 0525 | 3199 | 8888 | 2169 | 5734 | 0090 | 5800 |
MIDDAY | 01:30 | 6274 | 1060 | 0783 | 9607 | 7928 | 0079 | 2004 |
EVENING | 09:35 | 2428 | 2826 | 3506 | 1390 | 6281 | 0348 | 2867 |
MIDDAY | 01:30 | 6345 | 5563 | 5201 | 8714 | 1956 | 7335 | 9579 |
EVENING | 09:35 | 6799 | 5081 | 1300 | 8778 | 6169 | 9619 | 7076 |
MIDDAY | 01:30 | 7026 | 0121 | 7084 | 3528 | 3492 | 4429 | 7897 |
EVENING | 09:35 | 7919 | 7426 | 5029 | 9033 | 8127 | 8214 | 9291 |
MIDDAY | 01:30 | 8543 | 9021 | 5927 | 7023 | 3569 | 6379 | 2158 |
EVENING | 09:35 | 4956 | 4993 | 3620 | 6624 | 0292 | 5208 | 4172 |
MIDDAY | 01:30 | 9751 | 1202 | 9481 | 0534 | 0772 | 1955 | 8880 |
EVENING | 09:35 | 9581 | 8014 | 4889 | 1047 | 8593 | 9230 | 7148 |
MIDDAY | 01:30 | 4983 | 9192 | 9682 | 0658 | 0440 | 8688 | 9897 |
EVENING | 09:35 | 1423 | 4531 | 1977 | 9651 | 5094 | 1307 | 2035 |
MIDDAY | 01:30 | 2980 | 4507 | 4680 | 1316 | 9727 | 6476 | 4988 |
EVENING | 09:35 | 0647 | 2992 | 2270 | 3614 | 2126 | 7293 | 2073 |
MIDDAY | 01:30 | 3023 | 8676 | 2293 | 8006 | 4645 | 0482 | 0843 |
EVENING | 09:35 | 4932 | 8805 | 4330 | 6645 | 0285 | 3762 | 4387 |
MIDDAY | 01:30 | 4629 | 4398 | 5685 | 5486 | 6159 | 2773 | 7864 |
EVENING | 09:35 | 2467 | 7962 | 7904 | 4208 | 6787 | 0452 | 2763 |
MIDDAY | 01:30 | 4471 | 0020 | 3060 | 2473 | 8033 | 2270 | 6084 |
EVENING | 09:35 | 0928 | 7901 | 9293 | 6621 | 0099 | 7118 | 8073 |
MIDDAY | 01:30 | 6407 | 8549 | 3373 | 2556 | 6519 | 2088 | 9186 |
EVENING | 09:35 | 2721 | 8585 | 1186 | 1681 | 4730 | 1547 | 9570 |
MIDDAY | 01:30 | 5506 | 4442 | 4119 | 1487 | 6171 | 5412 | 6351 |
EVENING | 09:35 | 2447 | 1671 | 6326 | 7561 | 1290 | 1612 | 4789 |
MIDDAY | 01:30 | 6164 | 5551 | 6000 | 1775 | 9706 | 4417 | 0726 |
EVENING | 09:35 | 5219 | 7866 | 5991 | 2513 | 3079 | 5840 | 1128 |
MIDDAY | 01:30 | 1608 | 1682 | 9899 | 7291 | 1454 | 8555 | 0722 |
EVENING | 09:35 | 0465 | 7048 | 7394 | 6209 | 3723 | 3838 | 1209 |
MIDDAY | 01:30 | 2453 | 5544 | 2391 | 2728 | 6773 | 8906 | 9604 |
EVENING | 09:35 | 2903 | 0290 | 5278 | 8571 | 0877 | 4580 | 8676 |
MIDDAY | 01:30 | 7204 | 2394 | 6080 | 0044 | 4901 | 2197 | 8214 |
EVENING | 09:35 | 6740 | 6386 | 3278 | 2480 | 8403 | 7506 | 7157 |
MIDDAY | 01:30 | 1153 | 5070 | 0352 | 9466 | 9504 | 6980 | 3779 |
EVENING | 09:35 | 5480 | 6783 | 8207 | 7237 | 6889 | 6236 | 3235 |
MIDDAY | 01:30 | 2160 | 0233 | 4126 | 8813 | 9331 | 3472 | 9086 |
EVENING | 09:35 | 4497 | 9616 | 2383 | 6653 | 0349 | 5896 | 1796 |
MIDDAY | 01:30 | 2221 | 6435 | 1282 | 4986 | 0320 | 3021 | 6327 |
EVENING | 09:35 | 3840 | 2814 | 4382 | 8897 | 7175 | 5050 | 3459 |
MIDDAY | 01:30 | 0343 | 9878 | 2429 | 4226 | 4264 | 2253 | 4357 |
EVENING | 09:35 | 1857 | 8111 | 4481 | 1377 | 5048 | 7830 | 1716 |
MIDDAY | 01:30 | 5801 | 4734 | 0593 | 3338 | 2513 | 6274 | 8497 |
EVENING | 09:35 | 5750 | 1591 | 1348 | 1197 | 0656 | 1663 | 8626 |
MIDDAY | 01:30 | 1506 | 9092 | 0922 | 2731 | 8620 | 7209 | 9650 |
EVENING | 09:35 | 0900 | 3811 | 0683 | 0770 | 2547 | 7843 | 8716 |
MIDDAY | 01:30 | 1632 | 1133 | 0708 | 7415 | 4495 | 3753 | 6768 |
EVENING | 09:35 | 8232 | 5505 | 7801 | 1072 | 9833 | 2719 | 2015 |
MIDDAY | 01:30 | 0937 | 6696 | 2161 | 3022 | 2132 | 6915 | 8124 |
EVENING | 09:35 | 0756 | 3106 | 4240 | 8434 | 9786 | 2631 | 0653 |
MIDDAY | 01:30 | 7509 | 6694 | 6632 | 3062 | 2079 | 3253 | 9050 |
EVENING | 09:35 | 2734 | 5008 | 2401 | 0667 | 6530 | 5461 | 5144 |
MIDDAY | 01:30 | 5168 | 9193 | 8270 | 4367 | 7363 | 7348 | 1413 |
EVENING | 09:35 | 6763 | 6982 | 2348 | 2317 | 0006 | 1237 | 0212 |
MIDDAY | 01:30 | 4240 | 9290 | 1626 | 5865 | 7003 | 8540 | 4484 |
EVENING | 09:35 | 9591 | 7103 | 6818 | 1369 | 0026 | 7478 | 3443 |
MIDDAY | 01:30 | 0378 | 4079 | 1638 | 7138 | 4552 | 9102 | 1099 |
EVENING | 09:35 | 4755 | 9534 | 7228 | 1700 | 6398 | 1223 | 3769 |
MIDDAY | 01:30 | 0383 | 7308 | 7376 | 5321 | 0654 | 0679 | 5352 |
EVENING | 09:35 | 1288 | 4937 | 7653 | 3757 | 6891 | 0808 | 2866 |
MIDDAY | 01:30 | 7697 | 9611 | 1822 | 1400 | 7161 | 7962 | 9714 |
EVENING | 09:35 | 3674 | 6945 | 1598 | 5966 | 7933 | 1324 | 4623 |
MIDDAY | 01:30 | 9992 | 1947 | 6083 | 6607 | 9516 | 1449 | 5970 |
EVENING | 09:35 | 2357 | 3372 | 1401 | 2001 | 5006 | 1831 | 0327 |
MIDDAY | 01:30 | 5968 | 2904 | 4060 | 9253 | 1903 | 1668 | 4007 |
EVENING | 09:35 | 3818 | 8103 | 0326 | 6258 | 1855 | 2441 | 7384 |
MIDDAY | 01:30 | 0214 | 1891 | 0427 | 3078 | 0516 | 5287 | 8905 |
EVENING | 09:35 | 1717 | 1508 | 2271 | 0951 | 1339 | 2382 | 5155 |
MIDDAY | 01:30 | 8764 | 3303 | 1579 | 4407 | 1036 | 4302 | 7939 |
EVENING | 09:35 | 5777 | 6720 | 1879 | 0722 | 0833 | 5904 | 0496 |
MIDDAY | 01:30 | 5200 | 8832 | 1673 | 8600 | 0909 | 4901 | 9985 |
EVENING | 09:35 | 0540 | 7126 | 2306 | 3014 | 1383 | 4576 | 8603 |
MIDDAY | 01:30 | 9611 | 3417 | 0225 | 4945 | 4032 | 4018 | 6687 |
EVENING | 09:35 | 1104 | 6986 | 6068 | 7806 | 6460 | 1850 | 8721 |
MIDDAY | 01:30 | 5928 | 9265 | 1550 | 9388 | 1194 | 4849 | 5528 |
EVENING | 09:35 | 2230 | 7405 | 6967 | 7228 | 3248 | 0965 | 5515 |
MIDDAY | 01:30 | 7116 | 4460 | 8161 | 1410 | 7357 | 9041 | 7642 |
EVENING | 09:35 | 1842 | 1203 | 3785 | 6488 | 9584 | 3299 | 8824 |
MIDDAY | 01:30 | 0127 | 7639 | 9080 | 4428 | 1422 | 1420 | 0764 |
EVENING | 09:35 | 7316 | 2032 | 6085 | 0918 | 7136 | 3109 | 4044 |
MIDDAY | 01:30 | 0248 | 2114 | 3721 | 3377 | 1951 | 2829 | 5929 |
EVENING | 09:35 | 8763 | 5821 | 9262 | 0721 | 1287 | 0809 | 4401 |
MIDDAY | 01:30 | 2450 | 1712 | 4843 | 4761 | 2165 | 2179 | 4254 |
EVENING | 09:35 | 6488 | 1184 | 6206 | 3964 | 2411 | 8075 | 7347 |
MIDDAY | 01:30 | 7579 | 7044 | 8416 | 2703 | 6084 | 9588 | 5587 |
EVENING | 09:35 | 1297 | 2357 | 5165 | 4580 | 2567 | 6415 | 8483 |
MIDDAY | 01:30 | 7881 | 3365 | 1858 | 9339 | 3688 | 7080 | 7360 |
EVENING | 09:35 | 0888 | 6237 | 2573 | 9488 | 7176 | 4510 | 4341 |
MIDDAY | 01:30 | 0312 | 6466 | 7978 | 4811 | 4917 | 8863 | 4253 |
EVENING | 09:35 | 1446 | 2805 | 1307 | 8702 | 4567 | 4359 | 9860 |
MIDDAY | 01:30 | 5022 | 2489 | 1148 | 4208 | 6266 | 6880 | 3755 |
EVENING | 09:35 | 7572 | 6072 | 0816 | 7093 | 1247 | 7936 | 8426 |
MIDDAY | 01:30 | 7835 | 3758 | 3976 | 7191 | 3544 | 8796 | 9303 |
EVENING | 09:35 | 4099 | 5457 | 8257 | 2995 | 5698 | 6169 | 4717 |
MIDDAY | 01:30 | 8860 | 9090 | 2431 | 4919 | 2718 | 7131 | 4901 |
EVENING | 09:35 | 3946 | 3061 | 5240 | 3260 | 9199 | 0987 | 6212 |
MIDDAY | 01:30 | 5268 | 4926 | 2082 | 3396 | 7536 | 0732 | 1736 |
EVENING | 09:35 | 1518 | 2101 | 3091 | 4664 | 2444 | 0184 | 1935 |
MIDDAY | 01:30 | 6274 | 6415 | 6850 | 0677 | 9239 | 4065 | 2696 |
EVENING | 09:35 | 2007 | 0418 | 0704 | 5851 | 4995 | 5172 | 2693 |
MIDDAY | 01:30 | 0115 | 1693 | 3041 | 5204 | 3384 | 6903 | 4164 |
EVENING | 09:35 | 2496 | 4969 | 9086 | 0437 | 8476 | 9255 | 9672 |
MIDDAY | 01:30 | 7537 | 1044 | 7588 | 7021 | 8170 | 0416 | 7851 |
EVENING | 09:35 | 6105 | 4733 | 8526 | 0455 | 1459 | 2168 | 2810 |
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
<————–2022————–>
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
MIDDAY | 01:30 | —- | —- | —- | 6494 | 6599 | 2810 | 4570 |
EVENING | 09:35 | —- | —- | —- | 6297 | 8163 | 9512 | 3548 |
MIDDAY | 01:30 | 4874 | 1462 | 2904 | 6947 | 2512 | 3173 | 9105 |
EVENING | 09:35 | 6339 | 5721 | 9771 | 6591 | 7595 | 8676 | 9458 |
MIDDAY | 01:30 | 4164 | 8910 | 7195 | 4927 | 2972 | 3618 | 8786 |
EVENING | 09:35 | 0473 | 2897 | 1537 | 6584 | 5288 | 4633 | 2415 |
MIDDAY | 01:30 | 4517 | 1092 | 7904 | 8647 | 7789 | 3557 | 3942 |
EVENING | 09:35 | 4843 | 0172 | 9557 | 3812 | 4933 | 5872 | 8872 |
MIDDAY | 01:30 | 0820 | 6538 | 0262 | 1739 | 7317 | 2566 | 2572 |
EVENING | 09:35 | 5442 | 0317 | 0900 | 5964 | 2944 | 8530 | 8988 |
MIDDAY | 01:30 | 0386 | 7495 | 8092 | 5545 | 8017 | 1134 | 8108 |
EVENING | 09:35 | 2006 | 1183 | 4839 | 0851 | 7106 | 0182 | 2005 |
MIDDAY | 01:30 | 2668 | 4921 | 0432 | 9714 | 1179 | 8151 | 8231 |
EVENING | 09:35 | 2704 | 8144 | 3648 | 0226 | 7655 | 1334 | 1266 |
MIDDAY | 01:30 | 1730 | 6358 | 5187 | 9411 | 6790 | 3902 | 7304 |
EVENING | 09:35 | 9530 | 5527 | 4788 | 3600 | 2051 | 0778 | 2804 |
MIDDAY | 01:30 | 4914 | 0868 | 2504 | 8439 | 9388 | 7136 | 4252 |
EVENING | 09:35 | 9847 | 1705 | 9710 | 9794 | 5114 | 5011 | 0772 |
MIDDAY | 01:30 | 7349 | 8327 | 7040 | 2471 | 0104 | 8179 | 4974 |
EVENING | 09:35 | 5937 | 0287 | 7939 | 0016 | 3511 | 3806 | 2741 |
MIDDAY | 01:30 | 5869 | 4173 | 9630 | 1219 | 0068 | 5551 | 8842 |
EVENING | 09:35 | 6494 | 4364 | 1668 | 1490 | 2275 | 0365 | 6878 |
MIDDAY | 01:30 | 2407 | 7186 | 2974 | 4472 | 8008 | 4654 | 4515 |
EVENING | 09:35 | 6604 | 3130 | 5581 | 6011 | 2009 | 7717 | 3333 |
MIDDAY | 01:30 | 1972 | 4655 | 9112 | 1331 | 0473 | 8843 | —- |
EVENING | 09:35 | 8148 | 4484 | 5900 | 1896 | 2707 | 1763 | —- |
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
Dimulai tanggal 5 Oktober 2022