<————–2024————–>
Setiap Hari Jam 02:30 WIB / Jam 09:30 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
MIDDAY | 02:30 | 672 | 398 | 632 | 016 | 704 | 338 | 632 |
EVENING | 09:30 | 259 | 716 | 421 | 117 | 247 | 074 | 083 |
MIDDAY | 02:30 | 688 | 874 | 626 | 316 | 382 | 140 | 800 |
EVENING | 09:30 | 562 | 820 | 571 | 391 | 165 | 187 | 099 |
MIDDAY | 02:30 | 183 | 388 | 088 | 371 | 723 | 361 | 384 |
EVENING | 09:30 | 233 | 522 | 671 | 420 | 478 | 515 | 717 |
MIDDAY | 02:30 | 602 | 227 | 873 | 146 | 993 | 479 | 926 |
EVENING | 09:30 | 954 | 374 | 621 | 370 | 162 | 064 | 131 |
MIDDAY | 02:30 | 649 | 900 | 141 | 296 | 884 | 724 | 419 |
EVENING | 09:30 | 696 | 462 | 832 | 596 | 370 | 609 | 633 |
MIDDAY | 02:30 | 721 | 787 | 755 | 485 | 095 | 386 | 408 |
EVENING | 09:30 | 995 | 878 | 183 | 977 | 100 | 129 | 510 |
MIDDAY | 02:30 | 505 | 100 | 227 | 614 | 911 | 551 | 506 |
EVENING | 09:30 | 242 | 945 | 277 | 304 | 092 | 411 | 294 |
MIDDAY | 02:30 | 784 | 769 | 593 | 706 | 171 | 062 | 638 |
EVENING | 09:30 | 171 | 816 | 788 | 711 | 663 | 953 | 539 |
MIDDAY | 02:30 | 709 | 605 | 867 | 324 | 970 | 774 | 932 |
EVENING | 09:30 | 823 | 745 | 368 | 139 | 381 | 941 | 902 |
MIDDAY | 02:30 | 080 | 564 | 915 | 252 | 063 | 195 | 976 |
EVENING | 09:30 | 926 | 139 | 888 | 020 | 024 | 804 | 540 |
MIDDAY | 02:30 | 507 | 096 | 167 | 557 | 735 | 342 | 081 |
EVENING | 09:30 | 722 | 440 | 685 | 265 | 560 | 811 | 747 |
MIDDAY | 02:30 | 983 | 676 | 819 | 995 | 949 | 622 | 944 |
EVENING | 09:30 | 052 | 242 | 647 | 087 | 215 | 013 | 957 |
MIDDAY | 02:30 | 609 | 517 | 437 | 455 | 149 | 197 | 036 |
EVENING | 09:30 | 972 | 126 | 310 | 187 | 145 | 756 | 242 |
MIDDAY | 02:30 | 472 | 271 | 026 | 335 | 088 | 895 | 289 |
EVENING | 09:30 | 046 | 993 | 875 | 200 | 648 | 560 | 233 |
MIDDAY | 02:30 | 186 | 028 | 394 | 261 | 719 | 173 | 116 |
EVENING | 09:30 | 942 | 212 | 891 | 939 | 654 | 077 | 451 |
MIDDAY | 02:30 | 256 | 014 | 402 | 807 | 756 | 255 | 230 |
EVENING | 09:30 | 977 | 445 | 391 | 412 | 717 | 836 | 004 |
MIDDAY | 02:30 | 012 | 228 | 677 | 825 | 967 | 112 | 362 |
EVENING | 09:30 | 071 | 665 | 768 | 875 | 198 | 742 | 670 |
MIDDAY | 02:30 | 070 | 230 | 666 | 219 | 133 | 631 | 819 |
EVENING | 09:30 | 982 | 938 | 363 | 470 | 215 | 279 | 481 |
MIDDAY | 02:30 | 257 | 999 | 854 | 797 | 365 | 347 | 856 |
EVENING | 09:30 | 743 | 305 | 223 | 953 | 295 | 638 | 605 |
MIDDAY | 02:30 | 646 | 696 | 429 | 462 | 833 | 018 | 129 |
EVENING | 09:30 | 087 | 620 | 369 | 533 | 715 | 487 | 069 |
MIDDAY | 02:30 | 405 | 002 | 262 | 799 | 303 | 834 | 049 |
EVENING | 09:30 | 447 | 394 | 484 | 887 | 275 | 683 | 929 |
MIDDAY | 02:30 | 609 | 718 | 845 | 504 | 685 | 123 | 206 |
EVENING | 09:30 | 791 | 766 | 401 | 274 | 857 | 798 | 070 |
MIDDAY | 02:30 | 321 | 977 | 150 | 534 | 064 | 631 | 162 |
EVENING | 09:30 | 148 | 335 | 128 | 829 | 458 | 779 | 942 |
MIDDAY | 02:30 | 036 | 751 | 660 | 541 | 883 | 027 | 631 |
EVENING | 09:30 | 449 | 842 | 193 | 807 | 902 | 426 | 834 |
MIDDAY | 02:30 | 396 | 797 | 509 | 776 | 826 | 881 | 492 |
EVENING | 09:30 | 866 | 498 | 187 | 008 | 564 | 431 | 105 |
MIDDAY | 02:30 | 347 | 210 | 064 | 747 | 276 | 040 | 669 |
EVENING | 09:30 | 335 | 963 | 746 | 295 | 835 | 750 | 593 |
MIDDAY | 02:30 | 860 | 595 | 361 | 009 | 627 | 820 | 818 |
EVENING | 09:30 | 403 | 991 | 232 | 759 | 343 | 118 | 759 |
MIDDAY | 02:30 | 015 | 802 | 062 | 568 | 972 | 617 | 919 |
EVENING | 09:30 | 214 | 007 | 221 | 959 | 794 | 927 | 134 |
MIDDAY | 02:30 | 218 | 023 | 701 | 520 | 666 | 649 | 868 |
EVENING | 09:30 | 039 | 998 | 076 | 381 | 107 | 345 | 494 |
MIDDAY | 02:30 | 815 | 605 | 816 | 136 | 692 | 211 | 801 |
EVENING | 09:30 | 831 | 927 | 863 | 248 | 271 | 202 | 169 |
MIDDAY | 02:30 | 649 | 614 | 286 | 169 | 748 | 616 | 460 |
EVENING | 09:30 | 057 | 371 | 276 | 921 | 831 | 961 | 308 |
MIDDAY | 02:30 | 501 | 379 | 301 | 215 | 582 | 393 | 095 |
EVENING | 09:30 | 320 | 048 | 672 | 806 | 089 | 518 | 718 |
MIDDAY | 02:30 | 093 | 600 | 390 | 872 | 933 | 389 | 775 |
EVENING | 09:30 | 765 | 130 | 968 | 023 | 185 | 323 | 538 |
MIDDAY | 02:30 | 590 | 556 | 676 | 950 | 686 | 519 | 070 |
EVENING | 09:30 | 542 | 366 | 080 | 820 | 271 | 941 | 408 |
MIDDAY | 02:30 | 536 | 504 | 540 | 581 | 333 | 547 | 325 |
EVENING | 09:30 | 496 | 607 | 268 | 660 | 429 | 919 | 941 |
MIDDAY | 02:30 | 971 | 752 | 859 | 033 | 190 | 588 | 540 |
EVENING | 09:30 | 124 | 048 | 244 | 031 | 710 | 081 | 924 |
MIDDAY | 02:30 | 418 | 716 | 582 | 733 | 777 | 793 | 884 |
EVENING | 09:30 | 739 | 749 | 607 | 219 | 833 | 800 | 121 |
MIDDAY | 02:30 | 998 | 507 | 787 | 054 | 942 | 131 | 074 |
EVENING | 09:30 | 363 | 714 | 000 | 287 | 531 | 084 | 708 |
MIDDAY | 02:30 | 406 | 964 | 845 | 239 | 490 | 023 | 843 |
EVENING | 09:30 | 025 | 868 | 346 | 988 | 436 | 780 | 536 |
MIDDAY | 02:30 | 487 | 697 | 981 | 525 | 631 | 785 | 854 |
EVENING | 09:30 | 167 | 802 | 370 | 634 | 243 | 687 | 529 |
MIDDAY | 02:30 | 704 | 762 | 356 | 625 | 294 | 839 | 600 |
EVENING | 09:30 | 815 | 623 | 973 | 940 | 543 | 399 | 513 |
MIDDAY | 02:30 | 000 | ||||||
EVENING | 09:30 | 394 | ||||||
MIDDAY | 02:30 | |||||||
EVENING | 09:30 | |||||||
MIDDAY | 02:30 | |||||||
EVENING | 09:30 | |||||||
MIDDAY | 02:30 | |||||||
EVENING | 09:30 | |||||||
MIDDAY | 02:30 | |||||||
EVENING | 09:30 | |||||||
MIDDAY | 02:30 | |||||||
EVENING | 09:30 | |||||||
MIDDAY | 02:30 | |||||||
EVENING | 09:30 | |||||||
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
<————–2023————–>
Setiap Hari Jam 02:30 WIB / Jam 09:30 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
MIDDAY | 02:30 | — | — | — | — | — | — | 781 |
EVENING | 09:30 | — | — | — | — | — | — | 481 |
MIDDAY | 02:30 | 158 | 266 | 559 | 125 | 706 | 687 | 530 |
EVENING | 09:30 | 330 | 304 | 641 | 448 | 928 | 394 | 120 |
MIDDAY | 02:30 | 349 | 503 | 196 | 206 | 815 | 101 | 828 |
EVENING | 09:30 | 588 | 164 | 815 | 243 | 035 | 417 | 797 |
MIDDAY | 02:30 | 165 | 770 | 885 | 524 | 987 | 599 | 692 |
EVENING | 09:30 | 264 | 652 | 834 | 535 | 834 | 277 | 335 |
MIDDAY | 02:30 | 207 | 488 | 549 | 207 | 519 | 953 | 890 |
EVENING | 09:30 | 334 | 199 | 736 | 352 | 905 | 603 | 096 |
MIDDAY | 02:30 | 314 | 284 | 240 | 848 | 400 | 996 | 219 |
EVENING | 09:30 | 630 | 775 | 669 | 881 | 101 | 082 | 442 |
MIDDAY | 02:30 | 556 | 805 | 255 | 088 | 662 | 112 | 009 |
EVENING | 09:30 | 457 | 138 | 159 | 529 | 245 | 833 | 802 |
MIDDAY | 02:30 | 909 | 608 | 586 | 326 | 804 | 835 | 393 |
EVENING | 09:30 | 149 | 975 | 081 | 073 | 556 | 587 | 149 |
MIDDAY | 02:30 | 763 | 964 | 973 | 615 | 472 | 546 | 393 |
EVENING | 09:30 | 935 | 614 | 781 | 750 | 859 | 230 | 644 |
MIDDAY | 02:30 | 453 | 131 | 936 | 034 | 868 | 184 | 159 |
EVENING | 09:30 | 117 | 997 | 550 | 738 | 838 | 663 | 140 |
MIDDAY | 02:30 | 736 | 593 | 736 | 890 | 555 | 034 | 783 |
EVENING | 09:30 | 031 | 303 | 702 | 739 | 261 | 547 | 537 |
MIDDAY | 02:30 | 232 | 248 | 282 | 517 | 384 | 977 | 377 |
EVENING | 09:30 | 675 | 292 | 077 | 765 | 449 | 510 | 666 |
MIDDAY | 02:30 | 070 | 804 | 902 | 566 | 241 | 644 | 028 |
EVENING | 09:30 | 709 | 536 | 988 | 126 | 518 | 370 | 167 |
MIDDAY | 02:30 | 235 | 771 | 354 | 447 | 324 | 118 | 381 |
EVENING | 09:30 | 786 | 302 | 216 | 750 | 437 | 905 | 529 |
MIDDAY | 02:30 | 054 | 199 | 906 | 331 | 454 | 437 | 333 |
EVENING | 09:30 | 675 | 950 | 503 | 338 | 291 | 777 | 880 |
MIDDAY | 02:30 | 867 | 450 | 658 | 508 | 942 | 767 | 386 |
EVENING | 09:30 | 043 | 864 | 919 | 031 | 270 | 059 | 396 |
MIDDAY | 02:30 | 004 | 151 | 735 | 959 | 748 | 303 | 608 |
EVENING | 09:30 | 533 | 776 | 762 | 185 | 365 | 102 | 991 |
MIDDAY | 02:30 | 426 | 317 | 850 | 112 | 838 | 120 | 019 |
EVENING | 09:30 | 951 | 835 | 116 | 727 | 807 | 950 | 775 |
MIDDAY | 02:30 | 070 | 721 | 268 | 667 | 432 | 256 | 247 |
EVENING | 09:30 | 181 | 165 | 882 | 261 | 959 | 694 | 732 |
MIDDAY | 02:30 | 867 | 468 | 764 | 539 | 935 | 896 | 055 |
EVENING | 09:30 | 011 | 314 | 383 | 890 | 180 | 514 | 325 |
MIDDAY | 02:30 | 528 | 588 | 393 | 880 | 239 | 244 | 292 |
EVENING | 09:30 | 207 | 102 | 224 | 544 | 736 | 174 | 867 |
MIDDAY | 02:30 | 138 | 932 | 023 | 471 | 465 | 642 | 444 |
EVENING | 09:30 | 388 | 746 | 466 | 701 | 734 | 064 | 733 |
MIDDAY | 02:30 | 255 | 547 | 372 | 587 | 934 | 930 | 667 |
EVENING | 09:30 | 285 | 041 | 080 | 379 | 914 | 241 | 543 |
MIDDAY | 02:30 | 160 | 668 | 098 | 228 | 169 | 192 | 681 |
EVENING | 09:30 | 480 | 819 | 578 | 958 | 267 | 650 | 937 |
MIDDAY | 02:30 | 445 | 229 | 512 | 975 | 792 | 355 | 220 |
EVENING | 09:30 | 937 | 341 | 099 | 897 | 508 | 222 | 504 |
MIDDAY | 02:30 | 974 | 490 | 168 | 322 | 004 | 074 | 491 |
EVENING | 09:30 | 739 | 008 | 138 | 618 | 445 | 051 | 457 |
MIDDAY | 02:30 | 658 | 147 | 436 | 128 | 151 | 198 | 020 |
EVENING | 09:30 | 302 | 166 | 935 | 741 | 893 | 150 | 041 |
MIDDAY | 02:30 | 886 | 451 | 428 | 248 | 125 | 693 | 507 |
EVENING | 09:30 | 460 | 125 | 597 | 233 | 457 | 611 | 410 |
MIDDAY | 02:30 | 206 | 786 | 323 | 886 | 062 | 426 | 106 |
EVENING | 09:30 | 768 | 182 | 863 | 299 | 252 | 344 | 550 |
MIDDAY | 02:30 | 578 | 974 | 507 | 298 | 231 | 507 | 773 |
EVENING | 09:30 | 122 | 188 | 678 | 377 | 556 | 770 | 290 |
MIDDAY | 02:30 | 890 | 733 | 993 | 016 | 638 | 574 | 013 |
EVENING | 09:30 | 083 | 759 | 604 | 121 | 560 | 616 | 393 |
MIDDAY | 02:30 | 697 | 050 | 573 | 913 | 081 | 280 | 024 |
EVENING | 09:30 | 399 | 892 | 641 | 504 | 749 | 570 | 005 |
MIDDAY | 02:30 | 016 | 604 | 495 | 929 | 565 | 013 | 360 |
EVENING | 09:30 | 908 | 205 | 259 | 371 | 136 | 423 | 413 |
MIDDAY | 02:30 | 367 | 912 | 380 | 949 | 668 | 103 | 014 |
EVENING | 09:30 | 820 | 173 | 128 | 604 | 278 | 184 | 307 |
MIDDAY | 02:30 | 336 | 877 | 603 | 599 | 085 | 894 | 223 |
EVENING | 09:30 | 231 | 344 | 606 | 394 | 193 | 054 | 699 |
MIDDAY | 02:30 | 038 | 522 | 475 | 391 | 146 | 059 | 762 |
EVENING | 09:30 | 852 | 425 | 439 | 126 | 925 | 526 | 505 |
MIDDAY | 02:30 | 738 | 061 | 729 | 813 | 231 | 225 | 398 |
EVENING | 09:30 | 240 | 617 | 876 | 385 | 892 | 755 | 212 |
MIDDAY | 02:30 | 230 | 808 | 426 | 812 | 865 | 741 | 639 |
EVENING | 09:30 | 491 | 745 | 467 | 114 | 561 | 049 | 968 |
MIDDAY | 02:30 | 609 | 120 | 287 | 960 | 356 | 200 | 959 |
EVENING | 09:30 | 792 | 957 | 482 | 675 | 777 | 443 | 333 |
MIDDAY | 02:30 | 852 | 642 | 806 | 453 | 204 | 258 | 475 |
EVENING | 09:30 | 769 | 771 | 766 | 914 | 564 | 481 | 464 |
MIDDAY | 02:30 | 785 | 211 | 149 | 492 | 561 | 232 | 946 |
EVENING | 09:30 | 742 | 303 | 490 | 951 | 320 | 663 | 384 |
MIDDAY | 02:30 | 806 | 413 | 032 | 428 | 266 | 244 | 822 |
EVENING | 09:30 | 245 | 731 | 416 | 680 | 955 | 802 | 795 |
MIDDAY | 02:30 | 750 | 633 | 092 | 992 | 297 | 125 | 927 |
EVENING | 09:30 | 147 | 775 | 528 | 734 | 486 | 858 | 990 |
MIDDAY | 02:30 | 986 | 970 | 600 | 579 | 282 | 764 | 949 |
EVENING | 09:30 | 734 | 105 | 727 | 462 | 614 | 679 | 551 |
MIDDAY | 02:30 | 784 | 759 | 047 | 703 | 569 | 833 | 065 |
EVENING | 09:30 | 192 | 453 | 300 | 383 | 103 | 298 | 530 |
MIDDAY | 02:30 | 787 | 844 | 402 | 875 | 250 | 709 | 250 |
EVENING | 09:30 | 035 | 734 | 455 | 181 | 225 | 174 | 709 |
MIDDAY | 02:30 | 395 | 035 | 017 | 779 | 331 | 659 | 448 |
EVENING | 09:30 | 613 | 861 | 373 | 783 | 671 | 583 | 524 |
MIDDAY | 02:30 | 271 | 053 | 934 | 285 | 286 | 270 | 209 |
EVENING | 09:30 | 879 | 917 | 659 | 765 | 555 | 303 | 280 |
MIDDAY | 02:30 | 310 | 042 | 627 | 531 | 045 | 959 | 036 |
EVENING | 09:30 | 210 | 568 | 940 | 177 | 044 | 648 | 518 |
MIDDAY | 02:30 | 147 | 717 | 761 | 397 | 689 | 176 | 748 |
EVENING | 09:30 | 191 | 057 | 848 | 451 | 822 | 464 | 385 |
MIDDAY | 02:30 | 490 | 908 | 490 | 484 | 924 | 727 | 569 |
EVENING | 09:30 | 237 | 886 | 647 | 701 | 910 | 167 | 079 |
MIDDAY | 02:30 | 197 | 281 | 761 | 829 | 009 | 716 | 201 |
EVENING | 09:30 | 476 | 884 | 702 | 736 | 545 | 893 | 504 |
MIDDAY | 02:30 | 825 | 374 | 873 | 158 | 549 | 920 | 715 |
EVENING | 09:30 | 001 | 122 | 638 | 016 | 786 | 052 | 072 |
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
<————–2022————–>
Setiap Hari Jam 02:30 WIB / Jam 09:30 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
MIDDAY | 02:30 | — | 731 | 143 | 436 | 339 | 093 | 786 |
EVENING | 09:30 | — | 403 | 102 | 160 | 101 | 961 | 492 |
MIDDAY | 02:30 | 069 | 892 | 377 | 206 | 485 | 161 | 217 |
EVENING | 09:30 | 681 | 864 | 534 | 168 | 843 | 690 | 873 |
MIDDAY | 02:30 | 542 | 955 | 841 | 666 | 363 | 725 | 016 |
EVENING | 09:30 | 530 | 305 | 157 | 448 | 256 | 487 | 355 |
MIDDAY | 02:30 | 747 | 986 | 854 | 513 | 373 | 052 | 595 |
EVENING | 09:30 | 748 | 399 | 475 | 472 | 176 | 329 | 368 |
MIDDAY | 02:30 | 686 | 368 | 414 | 033 | 987 | 359 | 270 |
EVENING | 09:30 | 485 | 888 | 472 | 715 | 282 | 268 | 914 |
MIDDAY | 02:30 | 339 | 523 | 483 | 378 | 203 | 518 | 663 |
EVENING | 09:30 | 405 | 251 | 049 | 003 | 711 | 788 | 498 |
MIDDAY | 02:30 | 038 | 087 | 787 | 427 | 935 | 588 | 065 |
EVENING | 09:30 | 998 | 030 | 885 | 147 | 484 | 775 | 566 |
MIDDAY | 02:30 | 481 | 441 | 009 | 711 | 193 | 967 | 619 |
EVENING | 09:30 | 332 | 052 | 707 | 592 | 666 | 116 | 419 |
MIDDAY | 02:30 | 576 | 629 | 889 | 490 | 210 | 800 | 809 |
EVENING | 09:30 | 722 | 738 | 504 | 894 | 486 | 164 | 964 |
MIDDAY | 02:30 | 568 | 932 | 283 | 970 | 364 | 366 | 848 |
EVENING | 09:30 | 650 | 275 | 865 | 056 | 698 | 043 | 807 |
MIDDAY | 02:30 | 125 | 970 | 157 | 894 | 034 | 280 | 655 |
EVENING | 09:30 | 378 | 726 | 884 | 366 | 034 | 372 | 319 |
MIDDAY | 02:30 | 021 | 916 | 051 | 228 | 595 | 315 | — |
EVENING | 09:30 | 304 | 366 | 840 | 194 | 299 | 930 | — |
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
Dimulai tanggal 10 Oktober 2022